Highscores on the Normal gamemode
| Username | Rank | Total Level | XP |
|---|---|---|---|
| Vernon | 6526 | 783 | 91,105,627 |
| 7dsgreed | 6527 | 1027 | 91,101,665 |
| 420jordy | 6528 | 1064 | 91,101,168 |
| Dzhudo | 6529 | 1006 | 91,081,926 |
| Imthemyth | 6530 | 928 | 91,041,427 |
| Rexxxxu | 6531 | 733 | 91,015,066 |
| 1234skin | 6532 | 1267 | 90,980,750 |
| Chays | 6533 | 871 | 90,962,616 |
Bal Z
|
6534 | 811 | 90,922,764 |
| So Lucky | 6535 | 861 | 90,899,280 |
| Raggar Olof | 6536 | 976 | 90,891,004 |
| Freddee | 6537 | 819 | 90,852,778 |
| Guilherme2 | 6538 | 1288 | 90,850,772 |
| Godtyr | 6539 | 813 | 90,784,894 |
| Ples | 6540 | 882 | 90,757,773 |


Bal Z