Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Qqqqq | 6436 | 0 |
| Qqqqqqqqqqqq | 6437 | 0 |
| Qqwew | 6438 | 0 |
Qract
|
6439 | 0 |
| Qrow | 6440 | 0 |
| Qrq | 6441 | 0 |
| Qrqqwr | 6442 | 0 |
| Qrucifix | 6443 | 0 |
| Qt Egirl | 6444 | 0 |
| Qtpi | 6445 | 0 |
| Quack | 6446 | 0 |
| Quacked Out | 6447 | 0 |
| Quad God | 6448 | 0 |
| Quadnips | 6449 | 0 |
| Quadrachin | 6450 | 0 |


Qract