Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Slurmf
|
6361 | 1 |
| Smalduin | 6362 | 1 |
| Smashpass | 6363 | 1 |
| Smiiguli | 6364 | 1 |
| Smithdownbr | 6365 | 1 |
| Smokey Mcpot | 6366 | 1 |
| Smokys | 6367 | 1 |
| Smooth Dab | 6368 | 1 |
| Smp163 | 6369 | 1 |
| Smush777 | 6370 | 1 |
| Snapchts | 6371 | 1 |
| Sniffix | 6372 | 1 |
| Snipezltu | 6373 | 1 |
| Snitramz | 6374 | 1 |
| Snoopy255 | 6375 | 1 |


Slurmf