Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Atte
|
6301 | 0 |
| Atte1 | 6302 | 0 |
| Atti | 6303 | 0 |
| Atuh | 6304 | 0 |
| Atw1 | 6305 | 0 |
| Atw27 | 6306 | 0 |
| Atwalrus | 6307 | 0 |
| Atx Ganja16 | 6308 | 0 |
| Atx Ganja512 | 6309 | 0 |
| Au Kill | 6310 | 0 |
| Au Sloppynic | 6311 | 0 |
| Audi | 6312 | 0 |
| Audio Que | 6313 | 0 |
| Audioblast | 6314 | 0 |
| Audrela | 6315 | 0 |


Atte