Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
A Skiller
|
6301 | 0 |
| A Skillers | 6302 | 0 |
| A Stoned Sea | 6303 | 0 |
| A Tea Pot | 6304 | 0 |
| A U R A | 6305 | 0 |
| A X E | 6306 | 0 |
| A09 | 6307 | 0 |
| A09zz | 6308 | 0 |
| A0xbndomjuan | 6309 | 0 |
| A10 | 6310 | 0 |
| A123 | 6311 | 0 |
A1b
|
6312 | 0 |
| A1m2 | 6313 | 0 |
| A1m2m | 6314 | 0 |
| A1x | 6315 | 0 |


A Skiller
A1b