Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| A Panicat | 6301 | 0 |
A Penguinn
|
6302 | 0 |
| A Penguinnn | 6303 | 0 |
| A Pure | 6304 | 0 |
| A R G Skill | 6305 | 0 |
| A R I E S | 6306 | 0 |
| A Random Acc | 6307 | 0 |
| A S S I E | 6308 | 0 |
| A S T R O | 6309 | 0 |
| A Satam | 6310 | 0 |
A Skiller
|
6311 | 0 |
| A Skillers | 6312 | 0 |
| A Stoned Sea | 6313 | 0 |
| A Tea Pot | 6314 | 0 |
| A U R A | 6315 | 0 |


A Penguinn
A Skiller