Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Atte
|
6226 | 0 |
| Atte1 | 6227 | 0 |
| Atti | 6228 | 0 |
| Atuh | 6229 | 0 |
| Atw1 | 6230 | 0 |
| Atw27 | 6231 | 0 |
| Atwalrus | 6232 | 0 |
| Atx Ganja16 | 6233 | 0 |
| Atx Ganja512 | 6234 | 0 |
| Au Kill | 6235 | 0 |
| Au Sloppynic | 6236 | 0 |
| Audi | 6237 | 0 |
| Audio Que | 6238 | 0 |
| Audioblast | 6239 | 0 |
| Audrela | 6240 | 0 |


Atte