Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Spasmadickk | 6136 | 0 |
| Spasmalldick | 6137 | 0 |
| Spasmanoob | 6138 | 0 |
| Spasmaxskil | 6139 | 0 |
Spasmaxskill
|
6140 | 0 |
| Spasmaxsmurf | 6141 | 0 |
| Spastic | 6142 | 0 |
| Spaw33 | 6143 | 0 |
| Spawkeer | 6144 | 0 |
| Spawn | 6145 | 0 |
| Spawnnk | 6146 | 0 |
| Spawnpoop | 6147 | 0 |
| Spaztix | 6148 | 0 |
| Spc Nelson | 6149 | 0 |
| Speaker | 6150 | 0 |


Spasmaxskill