Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Squidge | 6136 | 1 | 0 |
| Squidlord | 6137 | 1 | 0 |
| Squidly | 6138 | 1 | 0 |
| Squidward | 6139 | 1 | 0 |
| Squilliam | 6140 | 1 | 0 |
| Squirell | 6141 | 1 | 0 |
| Squirtle | 6142 | 1 | 0 |
| Squirtlee | 6143 | 1 | 0 |
Squirtsoda
|
6144 | 1 | 0 |
| Squirtytip | 6145 | 1 | 0 |
| Squish | 6146 | 1 | 0 |
| Squishy | 6147 | 1 | 0 |
| Squishyrock | 6148 | 1 | 0 |
| Squizyg | 6149 | 1 | 0 |
| Squog | 6150 | 1 | 0 |


Squirtsoda