Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
Bored Ape
|
6106 | 1 | 0 |
| Bored Aussie | 6107 | 1 | 0 |
| Bored Mass | 6108 | 1 | 0 |
| Bored Skill | 6109 | 1 | 0 |
| Bored | 6110 | 1 | 0 |
| Boredom13 | 6111 | 1 | 0 |
| Boredperson1 | 6112 | 1 | 0 |
| Boredtoday2 | 6113 | 1 | 0 |
| Boregir | 6114 | 1 | 0 |
| Borgark | 6115 | 1 | 0 |
| Borgerxjuji | 6116 | 1 | 0 |
| Boriemaster | 6117 | 1 | 0 |
| Borijs | 6118 | 1 | 0 |
| Boris | 6119 | 1 | 0 |
| Borisisfat | 6120 | 1 | 0 |


Bored Ape