Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Lilfrog | 6046 | 2 | 116 |
| Lividfire | 6047 | 2 | 116 |
| Locked | 6048 | 2 | 116 |
| Lorddrw3 | 6049 | 2 | 116 |
| Lugal Ki En | 6050 | 2 | 116 |
| Lumaraii | 6051 | 2 | 116 |
| Lyft | 6052 | 2 | 116 |
| M S I | 6053 | 2 | 116 |
| M4dm4c | 6054 | 2 | 116 |
| M7mdmondy | 6055 | 2 | 116 |
| M7sgamre | 6056 | 2 | 116 |
| Mac Miller | 6057 | 2 | 116 |
| Maclovestrs | 6058 | 2 | 116 |
| Maconnne | 6059 | 2 | 116 |
| Madziarz | 6060 | 2 | 116 |

