Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Spinz | 6031 | 1 | 0 |
| Spiral Tribe | 6032 | 1 | 0 |
| Spirals | 6033 | 1 | 0 |
| Spireht | 6034 | 1 | 0 |
| Spirit Maul | 6035 | 1 | 0 |
| Spirit | 6036 | 1 | 0 |
| Spiritghost | 6037 | 1 | 0 |
| Spiritua | 6038 | 1 | 0 |
| Spiritual | 6039 | 1 | 0 |
| Spiritus | 6040 | 1 | 0 |
| Spiritz | 6041 | 1 | 0 |
| Spirro | 6042 | 1 | 0 |
| Spirrofids | 6043 | 1 | 0 |
| Spitfire | 6044 | 1 | 0 |
| Spizzy Mane | 6045 | 1 | 0 |

