Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Chriskroe | 6016 | 1 | 0 |
| Chrismaynar | 6017 | 1 | 0 |
| Chrismea | 6018 | 1 | 0 |
| Chrismead | 6019 | 1 | 0 |
| Chrismeado | 6020 | 1 | 0 |
| Chrismeadow | 6021 | 1 | 0 |
| Chrismeadows | 6022 | 1 | 0 |
Chrisos
|
6023 | 1 | 0 |
| Chriss | 6024 | 1 | 0 |
| Chrissy | 6025 | 1 | 0 |
| Christian | 6026 | 1 | 0 |
| Christian11x | 6027 | 1 | 0 |
| Christianzon | 6028 | 1 | 0 |
| Christopher | 6029 | 1 | 0 |
| Christurley | 6030 | 1 | 0 |


Chrisos