Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Skiller Max | 5896 | 1 | 0 |
| Skiller Melv | 5897 | 1 | 0 |
| Skiller Mgee | 5898 | 1 | 0 |
| Skiller Nom | 5899 | 1 | 0 |
| Skiller Noob | 5900 | 1 | 0 |
| Skiller Nub | 5901 | 1 | 0 |
| Skiller Pk | 5902 | 1 | 0 |
| Skiller Sitt | 5903 | 1 | 0 |
| Skiller Temp | 5904 | 1 | 0 |
| Skiller Timo | 5905 | 1 | 0 |
| Skiller V1 | 5906 | 1 | 0 |
| Skiller X | 5907 | 1 | 0 |
| Skiller Xd | 5908 | 1 | 0 |
| Skiller | 5909 | 1 | 0 |
| Skiller01 | 5910 | 1 | 0 |

