Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| A Nub | 5836 | 0 |
| A O E | 5837 | 0 |
| A Panicat | 5838 | 0 |
A Penguinn
|
5839 | 0 |
| A Penguinnn | 5840 | 0 |
| A Pure | 5841 | 0 |
| A R G Skill | 5842 | 0 |
| A R I E S | 5843 | 0 |
| A Random Acc | 5844 | 0 |
| A S S I E | 5845 | 0 |
| A S T R O | 5846 | 0 |
| A Satam | 5847 | 0 |
| A Side Salad | 5848 | 0 |
A Skiller
|
5849 | 0 |
| A Skillers | 5850 | 0 |


A Penguinn
A Skiller