Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Skilburn | 5806 | 1 | 0 |
| Skild | 5807 | 1 | 0 |
| Skileris | 5808 | 1 | 0 |
| Skilers | 5809 | 1 | 0 |
| Skilfail | 5810 | 1 | 0 |
| Skilhonor | 5811 | 1 | 0 |
| Skill 2 Pray | 5812 | 1 | 0 |
| Skill 2 Win | 5813 | 1 | 0 |
| Skill 4 Fun | 5814 | 1 | 0 |
| Skill Bank | 5815 | 1 | 0 |
| Skill Divine | 5816 | 1 | 0 |
| Skill Effie | 5817 | 1 | 0 |
Skill Ftw
|
5818 | 1 | 0 |
| Skill Glizz | 5819 | 1 | 0 |
| Skill Kill | 5820 | 1 | 0 |


Skill Ftw