Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Skillermax | 5761 | 1 | 0 |
| Skillermate | 5762 | 1 | 0 |
| Skillermate9 | 5763 | 1 | 0 |
| Player100010 | 5764 | 1 | 0 |
| Mrelit | 5765 | 1 | 0 |
| Mr 2 | 5766 | 1 | 0 |
| Handball | 5767 | 1 | 0 |
| Bigrico | 5768 | 1 | 0 |
| Sikxpaarnis | 5769 | 1 | 0 |
| Shadirwand | 5770 | 1 | 0 |
| Shadirwand1 | 5771 | 1 | 0 |
Defailed
|
5772 | 1 | 0 |
| Mainslayer | 5773 | 1 | 0 |
| Yungoz | 5774 | 1 | 0 |
| Equinoxpvp | 5775 | 1 | 0 |


Defailed