Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| A Nub | 5611 | 0 |
| A O E | 5612 | 0 |
| A Panicat | 5613 | 0 |
A Penguinn
|
5614 | 0 |
| A Penguinnn | 5615 | 0 |
| A Pure | 5616 | 0 |
| A R G Skill | 5617 | 0 |
| A R I E S | 5618 | 0 |
| A Random Acc | 5619 | 0 |
| A S S I E | 5620 | 0 |
| A S T R O | 5621 | 0 |
| A Satam | 5622 | 0 |
| A Side Salad | 5623 | 0 |
A Skiller
|
5624 | 0 |
| A Skillers | 5625 | 0 |


A Penguinn
A Skiller