Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Lefthandpath | 5521 | 27 | 9,860 |
| Dickster | 5522 | 27 | 9,860 |
| Gigabyte | 5523 | 26 | 9,570 |
| Jumper Tibi | 5524 | 26 | 9,512 |
| Osgs Prod | 5525 | 26 | 9,454 |
| Trucid | 5526 | 26 | 9,396 |
| Ohulahan | 5527 | 26 | 9,396 |
Raylle
|
5528 | 26 | 9,396 |
| Babyyoda | 5529 | 26 | 9,350 |
| Flump | 5530 | 26 | 9,338 |
Twinkletush
|
5531 | 26 | 9,338 |
| Remolke | 5532 | 26 | 9,280 |
| Pyrox | 5533 | 26 | 9,130 |
| Tomelis | 5534 | 26 | 9,048 |
| Synthx | 5535 | 26 | 9,048 |


Raylle
Twinkletush