Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Alphabet | 5206 | 0 |
Alphabetsoop
|
5207 | 0 |
| Alphabetsoup | 5208 | 0 |
Alphacasters
|
5209 | 0 |
| Alphafrost | 5210 | 0 |
| Alphalete | 5211 | 0 |
| Alphaomega | 5212 | 0 |
| Alphaqbaby | 5213 | 0 |
Alphaqup
|
5214 | 0 |
Alphas
|
5215 | 0 |
| Alphazombe | 5216 | 0 |
| Alphazomie | 5217 | 0 |
| Alphie | 5218 | 0 |
| Alphqup | 5219 | 0 |
| Alphsalt | 5220 | 0 |


Alphabetsoop
Alphacasters