Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Simplicity | 5191 | 0 |
| Sir Walker | 5192 | 0 |
| Sir Whiffly | 5193 | 0 |
| Sithu | 5194 | 0 |
| Sjaakhamster | 5195 | 0 |
| Skank | 5196 | 0 |
| Skarl | 5197 | 0 |
| Skill Kill | 5198 | 0 |
| Skiller Dank | 5199 | 0 |
| Skilly1996 | 5200 | 0 |
| Skipper | 5201 | 0 |
Skittlemine0
|
5202 | 0 |
| Skittles | 5203 | 0 |
| Skrt | 5204 | 0 |
| Skunkush | 5205 | 0 |


Skittlemine0