Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| A B S O L Ut | 5041 | 0 |
| A B4 The X | 5042 | 0 |
| A Bad Idea | 5043 | 0 |
A Ballah
|
5044 | 0 |
| A Bear | 5045 | 0 |
| A Bhalu | 5046 | 0 |
| A Big Bot | 5047 | 0 |
| A Blue Sheep | 5048 | 0 |
| A C A B | 5049 | 0 |
| A C E Bow | 5050 | 0 |
| A C E H00d | 5051 | 0 |
| A Chineseman | 5052 | 0 |
| A Cup Of Tea | 5053 | 0 |
| A D E S | 5054 | 0 |
| A Decision | 5055 | 0 |


A Ballah