Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| A 40oz | 4966 | 0 |
| A B C D E F | 4967 | 0 |
| A B S O L Ut | 4968 | 0 |
| A B4 The X | 4969 | 0 |
| A Bad Idea | 4970 | 0 |
A Ballah
|
4971 | 0 |
| A Bear | 4972 | 0 |
| A Bhalu | 4973 | 0 |
| A Big Bot | 4974 | 0 |
| A Blue Sheep | 4975 | 0 |
| A Bot | 4976 | 0 |
| A C A B | 4977 | 0 |
| A C E Bow | 4978 | 0 |
| A C E H00d | 4979 | 0 |
| A Chineseman | 4980 | 0 |


A Ballah