Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Latva8 | 4876 | 0 |
| Latvian | 4877 | 0 |
| Latvietis | 4878 | 0 |
| Latw | 4879 | 0 |
| Laty | 4880 | 0 |
| Lauda | 4881 | 0 |
| Laudy | 4882 | 0 |
| Laugchen9 | 4883 | 0 |
| Laugenbrot | 4884 | 0 |
| Laugenstange | 4885 | 0 |
| Laugh | 4886 | 0 |
| Laughter | 4887 | 0 |
| Laukiller9 | 4888 | 0 |
| Laundcoringa | 4889 | 0 |
| Lauragalarga | 4890 | 0 |

