Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| A B S O L Ut | 4741 | 0 |
| A B4 The X | 4742 | 0 |
| A Bad Idea | 4743 | 0 |
A Ballah
|
4744 | 0 |
| A Bear | 4745 | 0 |
| A Bhalu | 4746 | 0 |
| A Big Bot | 4747 | 0 |
| A Blue Sheep | 4748 | 0 |
| A Bot | 4749 | 0 |
| A C A B | 4750 | 0 |
| A C E Bow | 4751 | 0 |
| A C E H00d | 4752 | 0 |
| A Chineseman | 4753 | 0 |
| A Cup Of Tea | 4754 | 0 |
| A D E S | 4755 | 0 |


A Ballah