Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Maggotbrain | 436 | 0 |
| Magi F7 | 437 | 0 |
| Magic Boy | 438 | 0 |
| Magic Bro10 | 439 | 0 |
| Magic Bro11 | 440 | 0 |
| Magic Bro12 | 441 | 0 |
| Magic Bro13 | 442 | 0 |
| Magic Bro14 | 443 | 0 |
| Magic Bro15 | 444 | 0 |
| Magic Bro16 | 445 | 0 |
| Magic Bro3 | 446 | 0 |
| Magic Bro4 | 447 | 0 |
| Magic Bro6 | 448 | 0 |
| Magic Bro7 | 449 | 0 |
| Magic Bro8 | 450 | 0 |

