Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Risoto | 4306 | 0 |
| Rissoles | 4307 | 0 |
Ristiisa
|
4308 | 0 |
Ristoreipas
|
4309 | 0 |
| Ristoreipas1 | 4310 | 0 |
| Ritalin | 4311 | 0 |
| Ritha | 4312 | 0 |
| Rithblood | 4313 | 0 |
| Rither | 4314 | 0 |
| Ritterassem | 4315 | 0 |
| Ritual | 4316 | 0 |
| Ritzykiller | 4317 | 0 |
| Riu | 4318 | 0 |
| Riva | 4319 | 0 |
| Rivalx | 4320 | 0 |


Ristiisa
Ristoreipas