Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| 99magic | 4306 | 0 |
| 99man | 4307 | 0 |
| 99max | 4308 | 0 |
| 99maxed | 4309 | 0 |
| 99melee | 4310 | 0 |
99problems
|
4311 | 0 |
| 99pure99 | 4312 | 0 |
| 99qx | 4313 | 0 |
| 99range Ftw | 4314 | 0 |
| 99rangepvp99 | 4315 | 0 |
| 99rnge10hp | 4316 | 0 |
| 99s | 4317 | 0 |
| 99skill99 | 4318 | 0 |
| 99skiller | 4319 | 0 |
| 99skills | 4320 | 0 |


99problems