Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Notaidan | 4216 | 92 | 6,910,893 |
Jonnymo21
|
4217 | 92 | 6,908,868 |
Drroman
|
4218 | 92 | 6,905,484 |
Crisspnuts
|
4219 | 92 | 6,905,096 |
| Maynards | 4220 | 92 | 6,899,262 |
| Adzenys | 4221 | 92 | 6,898,180 |
| Daqet | 4222 | 92 | 6,895,868 |
| Grindmeup | 4223 | 92 | 6,893,380 |
| S I M B E R | 4224 | 92 | 6,891,380 |
| Crota | 4225 | 92 | 6,890,632 |
| Ash Mcnl | 4226 | 92 | 6,890,158 |
| Thefish2 | 4227 | 92 | 6,885,765 |
| Noodleman155 | 4228 | 92 | 6,875,488 |
| Ackbart | 4229 | 92 | 6,875,320 |
| Sm0ke Ranarr | 4230 | 92 | 6,873,187 |


Jonnymo21
Drroman