Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Silverdrex7 | 4111 | 0 |
| Simple221 | 4112 | 0 |
| Simplicity | 4113 | 0 |
| Sir Walker | 4114 | 0 |
| Sir Whiffly | 4115 | 0 |
| Sithu | 4116 | 0 |
| Sjaakhamster | 4117 | 0 |
| Skank | 4118 | 0 |
| Skarl | 4119 | 0 |
| Skill Kill | 4120 | 0 |
| Skiller Dank | 4121 | 0 |
| Skilly1996 | 4122 | 0 |
| Skipper | 4123 | 0 |
Skittlemine0
|
4124 | 0 |
| Skittles | 4125 | 0 |


Skittlemine0