Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| I Gas Jews | 4006 | 0 |
| I Go Hard | 4007 | 0 |
| I Got Noname | 4008 | 0 |
| I Got Stds2 | 4009 | 0 |
| I Guess | 4010 | 0 |
| I Hack | 4011 | 0 |
| I Has Nothin | 4012 | 0 |
| I Hate Blahg | 4013 | 0 |
| I Hate Blaks | 4014 | 0 |
| I Hate Blass | 4015 | 0 |
| I Hate Hell | 4016 | 0 |
| I Hate My | 4017 | 0 |
| I Hate You | 4018 | 0 |
| I Have Covid | 4019 | 0 |
| I Hit I | 4020 | 0 |

