Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Treat1 | 3826 | 0 |
| Trece | 3827 | 0 |
| Trecto | 3828 | 0 |
| Tree Zel 1 | 3829 | 0 |
Tree Zel
|
3830 | 0 |
| Throat Queen | 3831 | 0 |
| Throatlotion | 3832 | 0 |
| Throttle Out | 3833 | 0 |
| Throwthis | 3834 | 0 |
| Thug Khaled | 3835 | 0 |
| Thugga | 3836 | 0 |
| Thugginn | 3837 | 0 |
| Thugin | 3838 | 0 |
| Thugnazty | 3839 | 0 |
| Thugwave | 3840 | 0 |


Tree Zel