Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Schranz | 3736 | 99 | 17,179,472 |
| Zulsiiv | 3737 | 99 | 17,176,050 |
| Nono1001 | 3738 | 99 | 17,174,025 |
| Gstar | 3739 | 99 | 17,167,356 |
| Lusive | 3740 | 99 | 17,165,700 |
| Agys Pure | 3741 | 99 | 17,161,200 |
Dr Doot
|
3742 | 99 | 17,152,188 |
| Mpneyman | 3743 | 99 | 17,147,700 |
| Mission | 3744 | 99 | 17,147,475 |
| Nextlevel | 3745 | 99 | 17,145,450 |
| Scrizix | 3746 | 99 | 17,137,800 |
| Kingz | 3747 | 99 | 17,136,016 |
| Str Pk | 3748 | 99 | 17,133,600 |
Secretpk
|
3749 | 99 | 17,114,196 |
| Anthnyviper | 3750 | 99 | 17,112,796 |


Dr Doot
Secretpk