Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Simple221 | 3706 | 0 |
| Simplicity | 3707 | 0 |
| Sir Walker | 3708 | 0 |
| Sir Whiffly | 3709 | 0 |
| Sithu | 3710 | 0 |
| Sjaakhamster | 3711 | 0 |
| Skank | 3712 | 0 |
| Skarl | 3713 | 0 |
| Skill Kill | 3714 | 0 |
| Skiller Dank | 3715 | 0 |
| Skilly1996 | 3716 | 0 |
| Skipper | 3717 | 0 |
Skittlemine0
|
3718 | 0 |
| Skittles | 3719 | 0 |
| Skrt | 3720 | 0 |


Skittlemine0