Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Wallesson Br | 3646 | 99 | 20,655,900 |
| Solide | 3647 | 99 | 20,649,890 |
| Memekush | 3648 | 99 | 20,644,650 |
Andersbt
|
3649 | 99 | 20,644,043 |
| Ohulahan | 3650 | 99 | 20,643,525 |
| Andriukas721 | 3651 | 99 | 20,632,275 |
| Ariikan | 3652 | 99 | 20,632,275 |
Pinda
|
3653 | 99 | 20,632,275 |
| Goldfish | 3654 | 99 | 20,628,900 |
Tory
|
3655 | 99 | 20,620,617 |
| Rogue Master | 3656 | 99 | 20,612,003 |
Capochino
|
3657 | 99 | 20,608,525 |
| Imme1337 | 3658 | 99 | 20,596,769 |
| Deeznugz | 3659 | 99 | 20,596,735 |
| Metal Panda | 3660 | 99 | 20,594,279 |


Andersbt
Tory
Capochino