Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Bo Lane | 3646 | 99 | 14,902,798 |
Off Nubz
|
3647 | 99 | 14,898,962 |
Deal
|
3648 | 99 | 14,898,300 |
| Killlerr | 3649 | 99 | 14,895,450 |
Colombia
|
3650 | 99 | 14,893,873 |
| Roadman | 3651 | 99 | 14,893,425 |
Sabre Santa
|
3652 | 99 | 14,889,180 |
| O W N Er | 3653 | 99 | 14,888,250 |
| Muckey | 3654 | 99 | 14,887,754 |
| Dutchrub | 3655 | 99 | 14,885,998 |
| Zigarahs | 3656 | 99 | 14,875,425 |
Soos Pk
|
3657 | 99 | 14,873,175 |
| Dark Zodiac | 3658 | 99 | 14,867,550 |
| Belcalis | 3659 | 99 | 14,860,800 |
| Karamjohar | 3660 | 99 | 14,859,225 |


Off Nubz
Deal