Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Maufluff | 331 | 2,023 |
| Atw27 | 332 | 2,011 |
| Freeplayz | 333 | 2,005 |
| Moonie | 334 | 2,000 |
| Diplomats | 335 | 1,998 |
| Djessi | 336 | 1,995 |
| Osmeikel | 337 | 1,994 |
| Phatgmaul | 338 | 1,993 |
| Anubic | 339 | 1,986 |
| Lavojarl | 340 | 1,956 |
Scoops
|
341 | 1,949 |
Priidi85
|
342 | 1,946 |
| Freshy | 343 | 1,944 |
| Trucewarrior | 344 | 1,934 |
| Murmeli 006 | 345 | 1,926 |


Scoops
Priidi85