Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Chris21700 | 3346 | 1 | 0 |
| Chris43734 | 3347 | 1 | 0 |
| Chris45 | 3348 | 1 | 0 |
| Chrisdietarn | 3349 | 1 | 0 |
| Chriskroe | 3350 | 1 | 0 |
| Chrismaynar | 3351 | 1 | 0 |
| Chrismea | 3352 | 1 | 0 |
| Chrismead | 3353 | 1 | 0 |
| Chrismeado | 3354 | 1 | 0 |
| Chrismeadow | 3355 | 1 | 0 |
| Chrismeadows | 3356 | 1 | 0 |
| Chriss | 3357 | 1 | 0 |
| Chrissy | 3358 | 1 | 0 |
| Christian | 3359 | 1 | 0 |
| Christopher | 3360 | 1 | 0 |

