Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
Akoumari
|
3196 | 87 | 4,082,968 |
| Slyngstad | 3197 | 87 | 4,077,400 |
| Luver477 | 3198 | 87 | 4,075,150 |
| Imperials | 3199 | 87 | 4,071,600 |
| Kocur | 3200 | 87 | 4,059,710 |
Necromancy96
|
3201 | 87 | 4,059,450 |
| Snowey | 3202 | 87 | 4,058,289 |
| Kakot | 3203 | 87 | 4,057,680 |
| Lapesadilla8 | 3204 | 87 | 4,057,538 |
| Will333a | 3205 | 87 | 4,057,390 |
| Diarrheajosh | 3206 | 87 | 4,056,810 |
| Rspstester | 3207 | 87 | 4,055,717 |
| Sortaosrs | 3208 | 87 | 4,054,461 |
Travisbarker
|
3209 | 87 | 4,048,170 |
The Best77
|
3210 | 87 | 4,046,885 |


Akoumari
Necromancy96
Travisbarker