Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Diplomats | 301 | 1,998 |
| Djessi | 302 | 1,995 |
| Osmeikel | 303 | 1,994 |
| Phatgmaul | 304 | 1,993 |
| Anubic | 305 | 1,986 |
| Lavojarl | 306 | 1,956 |
Scoops
|
307 | 1,949 |
Priidi85
|
308 | 1,946 |
| Freshy | 309 | 1,944 |
| Trucewarrior | 310 | 1,934 |
| Murmeli 006 | 311 | 1,926 |
| Imboredaf | 312 | 1,924 |
Solipsism
|
313 | 1,921 |
| Max Newb | 314 | 1,918 |
| Strawhat96 | 315 | 1,900 |


Scoops
Priidi85
Solipsism