Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Alz123 | 3121 | 99 | 30,440,475 |
| 420kronic | 3122 | 99 | 30,439,396 |
| Versa | 3123 | 99 | 30,439,374 |
| El Destro | 3124 | 99 | 30,435,151 |
| Turu24 | 3125 | 99 | 30,400,680 |
A Zerker
|
3126 | 99 | 30,392,120 |
| Strawhat96 | 3127 | 99 | 30,386,022 |
| Lucian | 3128 | 99 | 30,359,925 |
| Avizura | 3129 | 99 | 30,350,777 |
| Punfr | 3130 | 99 | 30,337,492 |
| Demir1985 | 3131 | 99 | 30,334,241 |
Dramarn
|
3132 | 99 | 30,322,336 |
Turmoil Dds
|
3133 | 99 | 30,308,402 |
| Acidmane | 3134 | 99 | 30,275,100 |
| Warkath | 3135 | 99 | 30,273,300 |


A Zerker
Dramarn
Turmoil Dds