Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
Vengance
|
3106 | 1 | 0 |
| Venganza | 3107 | 1 | 0 |
| Vengeance | 3108 | 1 | 0 |
| Vengeanceee | 3109 | 1 | 0 |
| Vengences | 3110 | 1 | 0 |
| Venging | 3111 | 1 | 0 |
| Vengvoid | 3112 | 1 | 0 |
| Venividivici | 3113 | 1 | 0 |
| Venmo | 3114 | 1 | 0 |
| Venmo1 | 3115 | 1 | 0 |
| Vennenatis | 3116 | 1 | 0 |
Venom
|
3117 | 1 | 0 |
| Venomoth | 3118 | 1 | 0 |
| Venomousking | 3119 | 1 | 0 |
Ventioz
|
3120 | 1 | 0 |


Vengance
Venom