Highscores on the Normal gamemode
| Username | Rank | Total Level | XP |
|---|---|---|---|
| Frohsty | 3076 | 1581 | 253,421,832 |
| Pato Papao | 3077 | 1676 | 253,407,668 |
| Lovekon | 3078 | 1209 | 253,286,366 |
| One Planet | 3079 | 1746 | 253,129,107 |
Dimsanjuiced
|
3080 | 1816 | 253,088,215 |
| Technika14 | 3081 | 1867 | 253,035,447 |
| Kush Iv | 3082 | 1436 | 252,998,642 |
| Ayoub1000 | 3083 | 1003 | 252,974,167 |
| Daman19 | 3084 | 642 | 252,723,069 |
Yeimii
|
3085 | 676 | 252,459,042 |
| Im Poor | 3086 | 1144 | 252,276,381 |
Lil Habibi
|
3087 | 1611 | 252,271,337 |
| J1m | 3088 | 1798 | 252,048,583 |
Iltarek69
|
3089 | 890 | 252,035,097 |
| Nate | 3090 | 1889 | 251,988,268 |


Dimsanjuiced
Lil Habibi
Iltarek69