Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Sipuli Hold | 3061 | 0 |
| Sipuli | 3062 | 0 |
| Sir Alastork | 3063 | 0 |
| Sir Arganar | 3064 | 0 |
| Sir Bank | 3065 | 0 |
| Sir Buzzkill | 3066 | 0 |
| Sir Cap Alot | 3067 | 0 |
| Sir Derp | 3068 | 0 |
| Sir Doobie | 3069 | 0 |
| Sir Eggert | 3070 | 0 |
| Sir Endless | 3071 | 0 |
| Sir Enigma | 3072 | 0 |
| Sir Flint | 3073 | 0 |
| Sir Froge | 3074 | 0 |
| Sir Glizzy | 3075 | 0 |

