Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Roojob | 2866 | 1 | 0 |
| Rooks Pvm | 2867 | 1 | 0 |
| Roon | 2868 | 1 | 0 |
| Roonthskape | 2869 | 1 | 0 |
| Roony 10 | 2870 | 1 | 0 |
| Roony10 | 2871 | 1 | 0 |
| Rooodz1 | 2872 | 1 | 0 |
| Roooobies | 2873 | 1 | 0 |
| Rooooo | 2874 | 1 | 0 |
| Roosaneeber | 2875 | 1 | 0 |
| Rooskadoodle | 2876 | 1 | 0 |
| Roost | 2877 | 1 | 0 |
| Roosters | 2878 | 1 | 0 |
| Root | 2879 | 1 | 0 |
| Rooz | 2880 | 1 | 0 |

