Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| S K I L L Z | 2701 | 0 |
| S K I L L Zz | 2702 | 0 |
| S K I L L | 2703 | 0 |
| S King | 2704 | 0 |
| S Lvl 3 | 2705 | 0 |
| S M H | 2706 | 0 |
| S M I N O | 2707 | 0 |
| S M O K E | 2708 | 0 |
| S N I P E D | 2709 | 0 |
| S N O 0 K | 2710 | 0 |
| S N T | 2711 | 0 |
| S O D A R B | 2712 | 0 |
| S O S Brasil | 2713 | 0 |
| S O S | 2714 | 0 |
| S O U R | 2715 | 0 |

