Highscores on the Normal gamemode
| Username | Rank | Total Level | XP |
|---|---|---|---|
| Mazajoe | 2686 | 1477 | 294,187,989 |
| Mrcarry1 | 2687 | 1094 | 294,092,823 |
| Diosesbueno | 2688 | 774 | 294,092,420 |
| Slimcutta | 2689 | 2045 | 294,029,238 |
| Pause Dude | 2690 | 1933 | 293,882,504 |
Brabble
|
2691 | 1685 | 293,880,913 |
| Tahithchong | 2692 | 885 | 293,804,911 |
S 8 N
|
2693 | 2005 | 293,712,478 |
| Gfx | 2694 | 1467 | 293,527,672 |
| F0rest | 2695 | 618 | 293,032,341 |
| Sitcom | 2696 | 975 | 292,970,013 |
| Frenchii | 2697 | 1010 | 292,617,141 |
| Skill2play | 2698 | 1839 | 292,559,139 |
| Rami | 2699 | 1187 | 292,544,461 |
Zanesk8s123
|
2700 | 1092 | 292,396,555 |


Brabble
S 8 N
Zanesk8s123