Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
Brabble
|
2611 | 9 | 986 |
Cornhusk
|
2612 | 9 | 986 |
| El Sicariopk | 2613 | 9 | 986 |
| Fiskej | 2614 | 9 | 986 |
| Frontas2000 | 2615 | 9 | 986 |
Jackcz
|
2616 | 9 | 986 |
| Koenmeer | 2617 | 9 | 986 |
| Leoscape | 2618 | 9 | 986 |
Lordslayer
|
2619 | 9 | 986 |
| Run Pk | 2620 | 9 | 986 |
| Sigmar | 2621 | 9 | 986 |
| Sleighman | 2622 | 9 | 986 |
| Tomelis | 2623 | 9 | 986 |
| Waka42 | 2624 | 9 | 986 |
| Zeny11 | 2625 | 9 | 986 |


Brabble
Cornhusk
Jackcz