Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
S9 Fun Kekw
|
2296 | 99 | 50,124,600 |
Amonger
|
2297 | 99 | 50,123,375 |
| Frankanizer | 2298 | 99 | 50,121,225 |
Houtentak
|
2299 | 99 | 50,110,200 |
Yeimii
|
2300 | 99 | 50,108,625 |
| Sandorclegan | 2301 | 99 | 50,102,100 |
| A Side Salad | 2302 | 99 | 50,097,984 |
| Ahoyscapes | 2303 | 99 | 50,097,825 |
Camsneez
|
2304 | 99 | 50,097,759 |
Mason22
|
2305 | 99 | 50,097,053 |
| Uuni | 2306 | 99 | 50,095,800 |
| Austin53 | 2307 | 99 | 50,095,350 |
| Therion | 2308 | 99 | 50,093,100 |
| Lekada | 2309 | 99 | 50,087,093 |
| Crushin It | 2310 | 99 | 50,077,889 |


S9 Fun Kekw
Amonger
Houtentak
Yeimii
Camsneez
Mason22