Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Grindrscape | 21826 | 1 | 0 |
| Grindruser | 21827 | 1 | 0 |
| Grindtime | 21828 | 1 | 0 |
Grindx M8
|
21829 | 1 | 0 |
| Gringeer | 21830 | 1 | 0 |
| Gringo | 21831 | 1 | 0 |
| Grinumz82 | 21832 | 1 | 0 |
| Grippysweats | 21833 | 1 | 0 |
| Grisly | 21834 | 1 | 0 |
Gritngrind
|
21835 | 1 | 0 |
| Griz | 21836 | 1 | 0 |
| Grizzin | 21837 | 1 | 0 |
| Grizzley | 21838 | 1 | 0 |
| Grndsociety | 21839 | 1 | 0 |
| Grog | 21840 | 1 | 0 |


Grindx M8
Gritngrind