Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| I Gas Jews | 21601 | 0 |
| I Go Hard | 21602 | 0 |
| I Got Noname | 21603 | 0 |
| I Got Stds2 | 21604 | 0 |
| I Guess | 21605 | 0 |
I H Q 6 9
|
21606 | 0 |
| I Hack | 21607 | 0 |
| I Has Nothin | 21608 | 0 |
| I Hate Blahg | 21609 | 0 |
| I Hate Blaks | 21610 | 0 |
| I Hate Blass | 21611 | 0 |
| I Hate Hell | 21612 | 0 |
| I Hate My | 21613 | 0 |
| I Hate You | 21614 | 0 |
| I Have Covid | 21615 | 0 |


I H Q 6 9